Supported Devices
PeekShot supports a comprehensive list of device emulations for capturing mobile and tablet screenshots. Use the emulate_device
parameter in your screenshot requests to capture how your website appears on different devices.
How to Use Device Emulation
Section titled “How to Use Device Emulation”When making a screenshot request, include the emulate_device
parameter with the exact device name:
{
"project_id": "1",
"url": "https://peekshot.com",
"emulate_device": "iPhone 13"
}
Supported Devices
Section titled “Supported Devices”Overview
Section titled “Overview”Below is the list of allowed devices:
Name | Width | Height | Scale Factor |
---|---|---|---|
Blackberry PlayBook | 600 | 1024 | 1 |
Blackberry PlayBook landscape | 1024 | 600 | 1 |
BlackBerry Z30 | 360 | 640 | 2 |
BlackBerry Z30 landscape | 640 | 360 | 2 |
Galaxy Note 3 | 360 | 640 | 3 |
Galaxy Note 3 landscape | 640 | 360 | 3 |
Galaxy Note II | 360 | 640 | 2 |
Galaxy Note II landscape | 640 | 360 | 2 |
Galaxy S III | 360 | 640 | 2 |
Galaxy S III landscape | 640 | 360 | 2 |
Galaxy S5 | 360 | 640 | 3 |
Galaxy S5 landscape | 640 | 360 | 3 |
Galaxy S8 | 360 | 740 | 3 |
Galaxy S8 landscape | 740 | 360 | 3 |
Galaxy S9+ | 320 | 658 | 4.5 |
Galaxy S9+ landscape | 658 | 320 | 4.5 |
Galaxy Tab S4 | 712 | 1138 | 2.25 |
Galaxy Tab S4 landscape | 1138 | 712 | 2.25 |
iPad | 768 | 1024 | 2 |
iPad landscape | 1024 | 768 | 2 |
iPad (gen 6) | 768 | 1024 | 2 |
iPad (gen 6) landscape | 1024 | 768 | 2 |
iPad (gen 7) | 810 | 1080 | 2 |
iPad (gen 7) landscape | 1080 | 810 | 2 |
iPad Mini | 768 | 1024 | 2 |
iPad Mini landscape | 1024 | 768 | 2 |
iPad Pro | 1024 | 1366 | 2 |
iPad Pro landscape | 1366 | 1024 | 2 |
iPad Pro 11 | 834 | 1194 | 2 |
iPad Pro 11 landscape | 1194 | 834 | 2 |
iPhone 4 | 320 | 480 | 2 |
iPhone 4 landscape | 480 | 320 | 2 |
iPhone 5 | 320 | 568 | 2 |
iPhone 5 landscape | 568 | 320 | 2 |
iPhone 6 | 375 | 667 | 2 |
iPhone 6 landscape | 667 | 375 | 2 |
iPhone 6 Plus | 414 | 736 | 3 |
iPhone 6 Plus landscape | 736 | 414 | 3 |
iPhone 7 | 375 | 667 | 2 |
iPhone 7 landscape | 667 | 375 | 2 |
iPhone 7 Plus | 414 | 736 | 3 |
iPhone 7 Plus landscape | 736 | 414 | 3 |
iPhone 8 | 375 | 667 | 2 |
iPhone 8 landscape | 667 | 375 | 2 |
iPhone 8 Plus | 414 | 736 | 3 |
iPhone 8 Plus landscape | 736 | 414 | 3 |
iPhone SE | 320 | 568 | 2 |
iPhone SE landscape | 568 | 320 | 2 |
iPhone X | 375 | 812 | 3 |
iPhone X landscape | 812 | 375 | 3 |
iPhone XR | 414 | 896 | 3 |
iPhone XR landscape | 896 | 414 | 3 |
iPhone 11 | 414 | 828 | 2 |
iPhone 11 landscape | 828 | 414 | 2 |
iPhone 11 Pro | 375 | 812 | 3 |
iPhone 11 Pro landscape | 812 | 375 | 3 |
iPhone 11 Pro Max | 414 | 896 | 3 |
iPhone 11 Pro Max landscape | 896 | 414 | 3 |
iPhone 12 | 390 | 844 | 3 |
iPhone 12 landscape | 844 | 390 | 3 |
iPhone 12 Pro | 390 | 844 | 3 |
iPhone 12 Pro landscape | 844 | 390 | 3 |
iPhone 12 Pro Max | 428 | 926 | 3 |
iPhone 12 Pro Max landscape | 926 | 428 | 3 |
iPhone 12 Mini | 375 | 812 | 3 |
iPhone 12 Mini landscape | 812 | 375 | 3 |
iPhone 13 | 390 | 844 | 3 |
iPhone 13 landscape | 844 | 390 | 3 |
iPhone 13 Pro | 390 | 844 | 3 |
iPhone 13 Pro landscape | 844 | 390 | 3 |
iPhone 13 Pro Max | 428 | 926 | 3 |
iPhone 13 Pro Max landscape | 926 | 428 | 3 |
iPhone 13 Mini | 375 | 812 | 3 |
iPhone 13 Mini landscape | 812 | 375 | 3 |
iPhone 14 | 390 | 663 | 3 |
iPhone 14 landscape | 750 | 340 | 3 |
iPhone 14 Plus | 428 | 745 | 3 |
iPhone 14 Plus landscape | 832 | 378 | 3 |
iPhone 14 Pro | 393 | 659 | 3 |
iPhone 14 Pro landscape | 734 | 343 | 3 |
iPhone 14 Pro Max | 430 | 739 | 3 |
iPhone 14 Pro Max landscape | 814 | 380 | 3 |
iPhone 15 | 393 | 659 | 3 |
iPhone 15 landscape | 734 | 343 | 3 |
iPhone 15 Plus | 430 | 739 | 3 |
iPhone 15 Plus landscape | 814 | 380 | 3 |
iPhone 15 Pro | 393 | 659 | 3 |
iPhone 15 Pro landscape | 734 | 343 | 3 |
iPhone 15 Pro Max | 430 | 739 | 3 |
iPhone 15 Pro Max landscape | 814 | 380 | 3 |
JioPhone 2 | 240 | 320 | 1 |
JioPhone 2 landscape | 320 | 240 | 1 |
Kindle Fire HDX | 800 | 1280 | 2 |
Kindle Fire HDX landscape | 1280 | 800 | 2 |
LG Optimus L70 | 384 | 640 | 1.25 |
LG Optimus L70 landscape | 640 | 384 | 1.25 |
Microsoft Lumia 550 | 640 | 360 | 2 |
Microsoft Lumia 950 | 360 | 640 | 4 |
Microsoft Lumia 950 landscape | 640 | 360 | 4 |
Nexus 10 | 800 | 1280 | 2 |
Nexus 10 landscape | 1280 | 800 | 2 |
Nexus 4 | 384 | 640 | 2 |
Nexus 4 landscape | 640 | 384 | 2 |
Nexus 5 | 360 | 640 | 3 |
Nexus 5 landscape | 640 | 360 | 3 |
Nexus 5X | 412 | 732 | 2.625 |
Nexus 5X landscape | 732 | 412 | 2.625 |
Nexus 6 | 412 | 732 | 3.5 |
Nexus 6 landscape | 732 | 412 | 3.5 |
Nexus 6P | 412 | 732 | 3.5 |
Nexus 6P landscape | 732 | 412 | 3.5 |
Nexus 7 | 600 | 960 | 2 |
Nexus 7 landscape | 960 | 600 | 2 |
Nokia Lumia 520 | 320 | 533 | 1.5 |
Nokia Lumia 520 landscape | 533 | 320 | 1.5 |
Nokia N9 | 480 | 854 | 1 |
Nokia N9 landscape | 854 | 480 | 1 |
Pixel 2 | 411 | 731 | 2.625 |
Pixel 2 landscape | 731 | 411 | 2.625 |
Pixel 2 XL | 411 | 823 | 3.5 |
Pixel 2 XL landscape | 823 | 411 | 3.5 |
Pixel 3 | 393 | 786 | 2.75 |
Pixel 3 landscape | 786 | 393 | 2.75 |
Pixel 4 | 353 | 745 | 3 |
Pixel 4 landscape | 745 | 353 | 3 |
Pixel 4a (5G) | 353 | 745 | 3 |
Pixel 4a (5G) landscape | 745 | 353 | 3 |
Pixel 5 | 393 | 851 | 3 |
Pixel 5 landscape | 851 | 393 | 3 |
Moto G4 | 360 | 640 | 3 |
Moto G4 landscape | 640 | 360 | 3 |
Requesting New Devices
Section titled “Requesting New Devices”If you need a specific device that’s not currently supported, please contact our support team at hello@peekshot.com with:
- Device name and model
- Use case description
- Expected usage volume
We regularly update our device list based on market trends and user requests.
Related Documentation
Section titled “Related Documentation”- Take Screenshot - Main screenshot API with device emulation
- Examples - Practical device emulation examples
- Best Practices - Device testing strategies